Ancestry Research in Ireland
MaleDaniel Thomas Hartnett |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Daniel Lawrence Hartnett | F10 Group Sheet | ||||
| Mother | Irene Clare Huch | F10 Group Sheet | ||||
FemaleWendy Anne Kronstedt |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Adolph Gustav Kronstedt | F3 Group Sheet | ||||
| Mother | Isabelle Maxine Anderson | F3 Group Sheet | ||||
MaleJosh Hartnett |
| Birth | 21 Jul 1978 | St Paul, Ramsey, Minnesota, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Tamsin Olivia Egerton-Dick | F1 | ||||
| Marriage | Sealed S (LDS) | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.