Ancestry Research in Ireland
MaleMichael James Flatley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 25 Aug 1956 [1] | Detroit, Wayne, Michigan, USA [1] |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
FemaleElisabeth Ryan |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | Hannah | F3 Group Sheet | ||||
MaleMichael Flatley |
| Birth | 16 Jul 1958 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Beata DziÄ…ba | F1 | ||||
| Marriage | 1986 | Sealed S (LDS) | |||
| Spouse | Niamh O'Brien | F4 | ||||
| Marriage | 14 Oct 2006 | Sealed S (LDS) | |||
FemaleAnne-Marie Flatley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleEliza Flatley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleThomasina Flatley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MalePatrick Flatley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.