Ancestry Research in Ireland
MaleSgt. Maj. Walter Stafford |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1894 [1] | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
FemaleFlorence Caldbeck |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | William Francis Cope Caldbeck | F17 Group Sheet | ||||
| Mother | Annabelle Hugo | F17 Group Sheet | ||||
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.