Ancestry Research in Ireland
MaleWilliam Francis Cope Caldbeck |
| Birth | Abt. 1 Sep 1822 | Dublin, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Baptism | 1 Sep 1822 | St Mary's Pro-Cathedral, Dublin, Dublin, Ireland |
Baptized (LDS) | ||
| Death | 30 Mar 1872 | Dublin, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Esquire Francis Cope Caldbeck, Esq. | F16 Group Sheet | ||||
| Mother | Annabelle Curran | F16 Group Sheet | ||||
FemaleAnnabelle Hugo |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleLt. William Cope Caldbeck |
| Birth | 15 Dec 1867 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1895 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
MaleFrancis Curran Caldbeck |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleFlorence Caldbeck |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Sgt. Maj. Walter Stafford | F18 | ||||
| Marriage | 1894 | Sealed S (LDS) | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.