Ancestry Research in Ireland
MaleMaurice FitzGerald, Lord of Llanstephan |
| Birth | Abt. 1105 | Carew, Pembrokeshire, Wales |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Sep 1176 | Wexford, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Gerald de Windsor, Castellan of Pembroke Castle | F11 Group Sheet | ||||
| Mother | Nest ferch Rhys | F11 Group Sheet | ||||
FemaleAlice de Montgomery |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Arnulf de Montgomery | F16 Group Sheet | ||||
| Mother | |||||
MaleThomas FitzGerald, Lord OConnello |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 1213 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
Male+ Gerald FitzGerald, 1st Lord of Offaly |
| Birth | Abt. 1150 | Wales |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Abt. 15 Jan 1204 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Eve de Bermingham | F8 | ||||
| Marriage | Abt. 1193 | Sealed S (LDS) | |||
MaleWilliam FitzGerald, 1st Lord of Naas |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleMaurice FitzGerald, 1st Lord of Kiltrany |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleAlexander FitzGerald |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleRobert FitzGerald |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleNesta FitzGerald |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hervey de Montmorenci, Constable of England | F17 | ||||
| Marriage | Sealed S (LDS) | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.