Ancestry Research in Ireland
MaleJohn Jameson |
| Birth | 1740 | Alloa, Clackmannanshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Dec 1823 | Alloa, Clackmannanshire, Scotland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1768 [1] | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
FemaleMargaret Haig |
| Birth | 1753 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1815 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | John Haig | F2 Group Sheet | ||||
| Mother | |||||
Male+ John Jameson, II |
| Birth | 1773 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1851 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
MaleWilliam Jameson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleJames Jameson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
Male+ Andrew Jameson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleRobert Jameson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.