| Parish | date | Groom | Place_groom | Trade | Bruid | Place_bruid | Info |
|---|---|---|---|---|---|---|---|
| Ballymena(?) | 6-7-1807 | John McCulllough | Anne Harrison | ||||
| Ballymena(?) | 26-8-1807 | Robert Stephens | Jane Harrison | ||||
| Ballymena(?) | 17-11-1809 | Capt. Thomas Buttle | 22nd Regt. | Ann Babington | dau of Rev. Babington. A Capt. Buttle died 30 Oct 1815 (it doesn't say if it is the same Capt.) | ||
| Ballymena(?) | 11-6-1819 | John Hamilton O'Hara, Esq | Sophia Elizabeth Duffin | ||||
| Ballymena(?) | 18-2-1822 | William Eggleson | Ballyclug | Jane Ed_miston | |||
| Ballymena(?) | 31-3-1823 | George Moore | Margaret Bell | ||||
| Ballymena(?) | 21-7-1823 | Charles Craig | Agnes Langvill | Banns | |||
| Ballymena(?) | 22-9-1823 | William Brown | Jane McCoy | Banns | |||
| Ballymena(?) | 15-10-1823 | Samuel Sloan | Sarah Moore | ||||
| Ballymena(?) | 10-11-1823 | John Brown | Ann McCauley | ||||
| Ballymena(?) | 24-11-1823 | John ?uest | Anne Curry | ||||
| Ballymena(?) | 2-2-1824 | John Williams | Mary McNeill | ||||
| Ballymena(?) | 20-4-1824 | William Beggs | Dublin | Martha Gihon | |||
| Ballymena(?) | 20-4-1824 | Hugh McTelridge | Mary McClure | ||||
| Ballymena(?) | 13-9-1824 | William Doods | Margaret Kennedy | ||||
| Ballymena(?) | 20-9-1824 | William Gordon | Jane Leggat | ||||
| Ballymena(?) | 3-1-1825 | James Tennant | Catherine Jarvis | ||||
| Kirkinriola | 28-2-1825 | James Miller | Sarah Cosnahan | ||||
| Kirkinriola | 18-4-1825 | Mathew Herbison | Mary Darragh | ||||
| Kirkinriola | 19-6-1825 | Samuel Rowan | Jane Darragh | ||||
| Kirkinriola | 6-7-1825 | Patrick Blayney | Jane Fenton | ||||
| Kirkinriola | 23-8-1825 | John Callagher | Anne Martin | ||||
| Kirkinriola | 23-1-1826 | Daniel Martin | Mary Robinson | ||||
| Kirkinriola | 20-3-1826 | Samuel Hyndman | Eleanor Mcdowel | ||||
| Kirkinriola | 3-5-1826 | John Gilmor | Mary Murray | ||||
| Kirkinriola | 29-7-1826 | Archibald Christie | Elizabeth Cannon | ||||
| Kirkinriola | 4-9-1826 | John McKeown | Mary Galloway | ||||
| Kirkinriola | 4-11-1826 | John Moore | Agnes Humphries | between 04 Sep 1826-04 Nov 1826 | |||
| Kirkinriola | 4-11-1826 | William Kirkpatrick | Margaret Spence | ||||
| Kirkinriola | 3-2-1827 | Archibald McE?heran | Margaret McCambridge | of Layd | |||
| Kirkinriola | 19-2-1827 | John McKinley | Ramoan | Matilda Ann Jack | |||
| Kirkinriola | 22-2-1827 | James Chesney | Mary Ann O'Neill | ||||
| Kirkinriola | 23-2-1827 | Robert Bailey | Ahoghill | Mary Alexander. | |||
| Kirkinriola | 11-9-1827 | James Young | Mary Stewart | ||||
| Kirkinriola | 29-10-1827 | Adam McClelland | Jane Brown | late of 32nd Regt of Foot,widower | |||
| Kirkinriola | 5-11-1827 | Roger Trainor | Eleanor Sloan | ||||
| Kirkinriola | 20-11-1827 | Thomas Townley | Mary Ann Firth | ||||
| Kirkinriola | 5-12-1827 | Joseph Hanna | Connor | Peggy McPherson | |||
| Kirkinriola | 5-12-1827 | James Barklie | Hawker | Sarah Marens | Hawker | ||
| Kirkinriola | 25-3-1828 | John Macartney | Ahoghill | Mary Allen | |||
| Kirkinriola | 26-3-1828 | William McCleery | Butcher | Sarah Cooney | |||
| Kirkinriola | 28-3-1828 | John McKillop | R.N. | Anne Dickey | Ahoghill | ||
| Kirkinriola | 4-6-1828 | Daniel Rock | Corps of Sappes & Mines | Catherine Mullen | |||
| Kirkinriola | 27-6-1828 | Andrew M. Quiillan | Kilwaughter | Mary Stuart | Ballyclug | ||
| Kirkinriola | 12-8-1828 | James Mitchell | Margaret Fisher | ||||
| Kirkinriola | 20-8-1828 | Thomas Kidd | Shopemaker | Jane Magee | |||
| Kirkinriola | 8-9-1828 | ??uel Townsley | Sarah Gardiner | ||||
| Kirkinriola | 1-11-1828 | Thomas Smith | Mary Ann McNeill | ||||
| Kirkinriola | 10-1-1829 | James Leetch | Elizabeth Spence | ||||
| Kirkinriola | 1-9-1829 | John Hemphrey | Catherine McMichael | bruid had an alias McCanley | |||
| Ballymena(?) | 3-10-1829 | James Millar | Cooper, | Rose Anne Dowdall | |||
| Ballymena(?) | 18-11-1829 | Arthur Dalrymple | Martha Potts | ||||
| Ballymena(?) | 26-12-1829 | William Sloane | Anne McElwaine | ||||
| Ballymena(?) | 22-1-1830 | Robert McNish | Crumkill | Carpenter | Martha McCarrol | Crumkill | |
| Ballymena(?) | 14-2-1830 | Thomas Johnson Palmer | Susan Montgomery | bruid had an alias Smith. He was a pensioner and from the East Indian Co. | |||
| Ballymena(?) | 16-3-1830 | James Hood | Esther Hunter | ||||
| Ballymena(?) | 8-5-1830 | Alexander McCallion | Sarah McKay | bruid had an alias Hutchinson | |||
| Ballymena(?) | 10-5-1830 | Robert Johnson | Sarah Cherry | ||||
| Ballymena(?) | 15-6-1830 | William Dempsey | Rasharkin | Margaret Shannon | |||
| Ballymena(?) | 3-7-1830 | John Caldwell | Connor | Margaret Ferguson | Ballyclug | ||
| Ballymena(?) | 5-7-1830 | Patrick Beatty | Margaret Little | ||||
| Ballymena(?) | 3-11-1830 | John Macauley | Martha Kelly | ||||
| Ballymena(?) | 4-12-1830 | Tobias Gilmore | Mary Walsh | ||||
| Ballymena(?) | 7-4-1831 | William Huggin | Nancy Aiken | ||||
| Kirkinriola | 22-6-1831 | Adam Ramsey | Rose Moore | ||||
| Kirkinriola | 11-7-1831 | Andrew Martin | Ellen Robinson | ||||
| Kirkinriola | 2-8-1831 | William McLister | Ann Clark | ||||
| Kirkinriola | 4-9-1831 | John Wildman | Royal Corps of Sappers & | Mary McDowell | |||
| Kirkinriola | 18-10-1831 | James Gray | Ballyclug | Anne Cunningham | Ballyclug | ||
| Kirkinriola | 25-10-1831 | Michael Quinn | Ballyclug | Ann Wilson | |||
| Kirkinriola | 2-11-1831 | Edward Carr | Nancy Doherty | ||||
| Kirkinriola | 12-11-1831 | Hugh Stewart | Ballyclug | Sarah Lamont | Connor | ||
| Kirkinriola | 28-11-1831 | David Gilmer | Mary Kennedy | Connor | |||
| Kirkinriola | 30-11-1831 | John Nolan | R.I.C. | Martha Spence | |||
| Kirkinriola | 5-12-1831 | James Graham | Mary Caskey | ||||
| Kirkinriola | 15-12-1831 | Edward Mathews | St. Annes, Dublin | Solicitor | Anne Doherty | ||
| Kirkinriola | 26-12-1831 | John McKeown | Nancy Darragh | ||||
| Kirkinriola | 4-1-1832 | Archibald Willey | Sarah Magill | ||||
| Kirkinriola | 23-1-1832 | Thomas Watson | Rasharkin | Fanny Fisher | |||
| Kirkinriola | 12-3-1832 | John Jacobson | Anne Gregg | ||||
| Kirkinriola | 26-3-1832 | Samuel Sloane | Connor | Ellen Strain | Ballyclug | ||
| Kirkinriola | 25-4-1832 | William Paxton | Nancy Dampster | ||||
| Kirkinriola | 28-4-1832 | William Allen | Connor | Ellen Grant | Ballyclug | ||
| Kirkinriola | 6-5-1832 | John Beatty | Mary Butler | ||||
| Kirkinriola | 4-8-1832 | Henry Dempster | Rosie McAuley | ||||
| Kirkinriola | 6-8-1832 | Charles Henry | Rasharkin | Esther Ann Williamson | |||
| Kirkinriola | 7-8-1832 | Samuel Wilson | Royal Corps of Sappers | Maria Given | |||
| Kirkinriola | 25-12-1832 | Hugh Davison | Agnes Space | ||||
| Kirkinriola | 25-12-1832 | charles Loughry | Marg Cochran | ||||
| Kirkinriola | 1-4-1833 | David Kelly | Margaret Connor | ||||
| Kirkinriola | 1-4-1833 | Samuel Lamont | Ellen McCulloch | ||||
| Kirkinriola | 9-4-1833 | Hugh Adair | Teresa Tinsdale | ||||
| Kirkinriola | 5-8-1833 | James Semple | Ballyclug | Ellen McIlwaine | Carnmoney | ||
| Kirkinriola | 8-8-1833 | Archibald McGregor | Kilbride | Mary Stevenson | Ballyclug | ||
| Kirkinriola | 31-10-1833 | William John Chambers | Mary Wilson | ||||
| Kirkinriola | 12-11-1833 | John Witherspoon | Mary Moore | ||||
| Kirkinriola | 25-12-1833 | Robert McCarvill | Martha Grant | ||||
| Kirkinriola | 15-1-1834 | William Bell | Mary Hirrill | (could be Hissill) | |||
| Kirkinriola | 22-2-1834 | William Fry | Rose O'Loan | ||||
| Kirkinriola | 1-4-1834 | Henderson Ballentine | Margaret Moore | ||||
| Kirkinriola | 26-11-1834 | Robert Ballentine | Hannah McCluney | ||||
| Kirkinriola | 15-1-1835 | Isaac Murray | Ellen McIlwee | ||||
| Kirkinriola | 23-1-1835 | Daniel Drain | Marg McNeale | ||||
| Kirkinriola | 30-3-1835 | Wm Casement | Mary Anne Kennedy | ||||
| Kirkinriola | 4-5-1835 | James Kidd | Jane Bradley | ||||
| Kirkinriola | 5-5-1835 | Benjamin Gamble | Belfast | Helena Moore | |||
| Kirkinriola | 15-5-1835 | John Elliot | Mary Johnson | Ballyclug | widow | ||
| Kirkinriola | 13-6-1835 | Robert Bones | Alice McWilliams | ||||
| Kirkinriola | 13-6-1835 | Thomas Irwin | Jane Nevin | ||||
| Kirkinriola | 29-9-1835 | William Corry | Fanny Green | ||||
| Kirkinriola | 2-11-1835 | George Roy | Margaret Mulholland | ||||
| Kirkinriola | 25-12-1835 | Thomas Cox | R.I.C. | Mary Orr | |||
| Kirkinriola | 16-8-1836 | Francis John Skelly | Lilly Dickey | ||||
| Kirkinriola | 31-8-1836 | William Chesney | Jane Cosnahan | ||||
| Kirkinriola | 22-11-1836 | Joseph Dyas | Loughguile | R. M. | Mary Bailey | Farm Lodge, Ballymena | |
| Kirkinriola | 3-6-1837 | John Law | Mary Wilson | ||||
| Kirkinriola | 12-6-1837 | Sergt. John Mills | Sergt. | Mary Anne Chambers | |||
| Kirkinriola | 22-11-1837 | Clotworthy McCrum | Jenny Watson | ||||
| Kirkinriola | 25-11-1837 | William Brown | Clinty | Eleanor McIntyre | |||
| Kirkinriola | 25-12-1837 | John Jellet | Ann Courtney | ||||
| Kirkinriola | 10-8-1838 | Henry Laverty | Alice Collins | ||||
| Kirkinriola | 16-4-1839 | John Ballentine | Jane McCleery | ||||
| Kirkinriola | 22-6-1839 | John James Hepburn | Rose McNally | ||||
| Kirkinriola | 11-9-1839 | John McCarly | Elizabeth Donaghy | ||||
| Kirkinriola | 25-12-1839 | Samuel Cooper of Antrim | Antrim | Jane Chambers | |||
| Kirkinriola | 5-6-1840 | Thomas Surgeoner | Ballyclug | Anne Davis | Ballyclug | ||
| Kirkinriola | 12-11-1840 | John Campbell | Margaret Logan | ||||
| Kirkinriola | 6-2-1841 | Alexander (??rorn) | Mary Conroy | ||||
| Kirkinriola | 19-9-1841 | James Agnes | schoolteacher | Mary Smith | widower | ||
| Kirkinriola | 28-10-1841 | James Mckee | draper | Margaret Montgomery | Glenties | ||
| Kirkinriola | 11-12-1841 | Henderson Davison | Dunclog | Margaret Palmer | by her father's consent, widower |
Please note: If you experience any difficulties, you may email your response to this page to:
If you have any thing to say in
connection with Co. Antrim or N. Ireland let me know.
Thanks for looking at this page.
HAVE A NICE DAY.... Bye
Updated on 31-1-2010
