The information in this file has been supplied by
Stuart Kelly and uploaded to The French Connection
SysOp George French and packaged by Rosemary Lockie SysOp of Wishful Thinking BBS 2:253/188 in FidoNet.
They contain extracts from the Parish Registers from ISLANDMAGEE Co ANTrim (Northern Ireland).
The first line of each file describes the field names and suggested contents.It is not clear whether they represent a complete record of the periods covered.
IM3.txt (23-10-2004)
Marriages 1819-1892
| Date | Husband's name | H_age | H_status | H_occ | H_residence | H_father | H_F_Occupation | Wife's name | W_age | W_status | W_occ | W_residence | W_father | W_F_occupation | Witnesses | Church |
| 23-4-1819 | John Bell | Full | Bachelor | Farmer | Islandmagee | John Bell | Farmer | Violet Kerr | Full | Spinster | Islandmagee | David Kerr | Master mariner | 2nd Presbyterian | ||
| 22-1-1831 | John Bell | Dundressan | Ann McGowan | Gransha | Thomas Bell, Arthur McGowan | 1st Presbyterian | ||||||||||
| 14-11-1832 | John Davies | Ballylumford | Sarah Bell | Dundressan | Samuel Smiley, Samuel Ferris | 1st Presbyterian | ||||||||||
| 7-1-1833 | William Arthurs | Carnspindle | Sarah White | Ballyharry | John Alexander, John Arthurs | 1st Presbyterian | ||||||||||
| 30-10-1834 | James Kain | Mullaghboy | Jane Bell | Dundressan | John Bell, James Bell | 1st Presbyterian | ||||||||||
| 9-5-1835 | Thomas Bell | Dundressan | Agnes Brown | Claughfin | James Logan, William Crooks | 1st Presbyterian | ||||||||||
| 3-5-1839 | James Bradford | Ballydown | Isabella Donaldson | Gransha | ? Wright, ? Tweed | 1st Presbyterian | ||||||||||
| 30-8-1839 | Robert Woodside | Ballykeel | Mary Ellen Bell | Dundressan | John Bell, William Wright | 1st Presbyterian | ||||||||||
| 5-1-1844 | Gilbert Yeates | Ballylumford | Mary Alexander | Widow | Drumgurland | James ?, ? Alexander | 1st Presbyterian | |||||||||
| 12-3-1844 | Robert Arthurs | Ballytober | Eliza Mann | Widow | Carnspindle | William Hamilton, David Mann | 1st Presbyterian | |||||||||
| 24-12-1846 | James Hawthorn | Full | Bachelor | Farmer | Ballylumford | James Hawthorn | Mariner | Isabella Arthurs | Full | Spinster | Carnspindle | James Arthurs | Mariner | 1st Presbyterian | ||
| 5-3-1847 | Samuel Arthurs | Full | Bachelor | Mariner | Carnspindle | James Arthurs | Mariner | Mary Jane Dick | Full | Spinster | Drumgurland | Robert Dick | Farmer | 1st Presbyterian | ||
| 17-1-1853 | James McNeely | Full | Bachelor | Farmer | Mullaghboy | John McNeely | Mariner | Jenny Arthurs | Full | Spinster | Ballyharry | William Arthurs | Mariner | 2nd Presbyterian | ||
| 26-5-1854 | Thomas Bell | Full | Bachelor | Farmer | Ballydown | John Arthurs | Farmer | Mary Ellen Ross | Full | Spinster | Carnspindle | Alexander Ross | Stonemason | 1st Presbyterian | ||
| 27-10-1858 | Robert Thompson | Full | Bachelor | Mariner | Upper Kilcoan | Charles Thompson | Farmer | Sarah Arthurs | Full | Spinster | Gransha | William Arthurs | Mariner | 1st Presbyterian | ||
| 8-9-1860 | Robert Donaldson | Full | Bachelor | Farmer | Gransha | John Donaldson | Farmer | Mary Nelson | Full | Spinster | Gransha | William Nelson | Farmer | 1st Presbyterian | ||
| 22-4-1861 | Robert Yeates | Full | Bachelor | Ship Carpenter | Islandmagee | William Yeates | Boatbuilder | Sarah Arthurs | Full | Spinster | Islandmagee | Samuel Arthurs | Mariner | 1st Presbyterian | ||
| 6-10-1862 | William Bell | Full | Bachelor | Labourer | Bank Lane | James Bell | Carpenter | Mary Shearer | 2nd Presbyterian | |||||||
| 31-12-1867 | James Arthurs | Full | Bachelor | Mariner | Ballytober | Robert Arthurs | Weaver | Jane Mann | Full | Spinster | Carnspindle | David Mann | Farmer | 1st Presbyterian | ||
| 8-12-1868 | William John Gray | Full | Bachelor | Farmer | Mullaghboy | William Gray | Farmer | Matilda Ross | Full | Spinster | Carnspindle | Alexander Ross | Stonemason | 1st Presbyterian | ||
| 6-1-1869 | James Bell | Full | Bachelor | Mariner | Islandmagee | Thomas Bell | Carpenter | Mary Farley | Full | Spinster | Portmuck | Arthur Farley | Farmer | 1st Presbyterian | ||
| 28-12-1869 | Robert Dick | Full | Bachelor | Mariner | Ballymoney | Robert Dick | Carpenter | Mary Ellen Bell | Full | Spinster | Ballylumford | Thomas Bell | 1st Presbyterian | |||
| 25-9-1871 | James Stewart | Full | Bachelor | Mariner | Carnspindle | William Stewart | Labourer | Sarah Nelson Arthurs | Full | Spinster | Carnspindle | John Arthurs | Mariner | 1st Presbyterian | ||
| 13-10-1874 | John Bell | Full | Bachelor | Farmer | Dundressan | James Bell | Farmer | Jenny Montgomery | Full | Spinster | Drumgurland | Hugh Montgomery | Farmer | 1st Presbyterian | ||
| 13-4-1877 | Thomas Cunningham | Full | Bachelor | Wine & spirit merchant | Islandmagee | William Cunningham | Carpenter | Jemima Arthurs | Full | Spinster | Islandmagee | John Arthurs | Farmer | 2nd Presbyterian | ||
| 15-11-1877 | James Dick | Full | Bachelor | Ships Carpenter | Ballymoney | Robert Dick | Carpenter | Mary Davey Bell | Full | Spinster | Dundressan | James Bell | Farmer | 1st Presbyterian | ||
| 8-5-1878 | Robert Ross | Full | Bachelor | Mariner | Islandmagee | Robert Ross | Farmer | Catherine Arthurs | Full | Spinster | Islandmagee | Samuel Arthurs | Mariner | 1st Presbyterian | ||
| 10-5-1878 | James Bell | 28 | Bachelor | Stonecutter | Ballymena | James Bell | Stonecutter | Mary Boyd | Full | Spinster | Islandmagee | James Boyd | Labourer | 2nd Presbyterian | ||
| 20-1-1885 | William Arthurs | Full | Bachelor | Mariner | Millbay | John Arthurs | Farmer | Ellen Kane | Full | Widow | Millbay | David Mann | Farmer | 1st Presbyterian | ||
| 14-5-1885 | Arthur McGowan Arthurs | Full | Bachelor | Mariner | Mullaghboy | Samuel Arthurs | Farmer | Sarah McMaster | Full | Spinster | Gransha | Joseph McMaster | Farmer | 1st Presbyterian | ||
| 11-8-1885 | Gilbert Yeates | Full | Bachelor | Mariner | Islandmagee | Gilbert Yeates | Mariner | Agnes Arthurs | Full | Spinster | Islandmagee | John Arthurs | Mariner | 1st Presbyterian | ||
| 11-1-1887 | Samuel J Arthurs | Full | Bachelor | Mariner | Millbay | John Arthurs | Farmer | Elizabeth McIlwain | Full | Spinster | Downside (?) | Andrew McIlwain | Mariner | 1st Presbyterian | ||
| 12-12-1888 | James Kerr | Full | Bachelor | Mariner | Islandmagee | James Kerr | Farmer | Elizabeth W Bell | Full | Spinster | Islandmagee | James Bell | Farmer | 1st Presbyterian | ||
| 26-6-1889 | Davis Bell | Full | Bachelor | Grocer | Millbay | James Bell | Farmer | Mary Sophia Arthurs | Full | Spinster | Millbay | John Arthurs | Farmer | 1st Presbyterian | ||
| 16-1-1891 | Robert T Arthurs | Full | Bachelor | Master mariner | Mullaghboy | Samuel Arthurs | Farmer | Helen Orr | Full | Spinster | Carnspindle | ? Orr | Farmer | 1st Presbyterian | ||
| 7-4-1892 | Hugh McIlwain | Full | Bachelor | Mariner | Carnspindle | John McIlwain | Mariner | Eliza Jane Arthurs | Full | Spinster | Carnspindle | John Arthurs | Farmer | 1st Presbyterian | ||
| 5-7-1892 | James Arthurs | Full | Bachelor | Farmer, Shopkeeper | Carnspindle | John Arthurs | Farmer, Shopkeeper | Abigail Hamilton | Full | Spinster | Ballytober | James Hamilton | Farmer | 1st Presbyterian |
Please note: If you experience any difficulties, you may email your response to this page to:
If you have any thing to say in
connection with Co. Antrim or N. Ireland let me know.
Thanks for looking at this page.
HAVE A NICE DAY.... Bye
Updated on 30-1-2010
