The information in this file has been supplied by
Stuart Kelly and uploaded to The French Connection
SysOp George French and packaged by Rosemary Lockie SysOp of Wishful Thinking BBS 2:253/188 in FidoNet.
They contain extracts from the Parish Registers from ISLANDMAGEE Co ANTrim (Northern Ireland).
The first line of each file describes the field names and suggested contents.It is not clear whether they represent a complete record of the periods covered.
IM1.txt (23-10-2004)
Baptisms 1829-1983
| Year | Surname | Child's name | Father | Mother | Residence | Date of birth | Date of baptism |
| 1829 | Nelson | Esther | John Nelson | Margaret McAuley | Gransha | 20-sep | 26-sep |
| 1829 | Dick | Margaret | John Dick | Jane McNeely | Mullaghboy | 12-dec | 18-dec |
| 1830 | Verner | Robert | Robert Verner | Isabella Arthurs | Temple??efin | 24-Oct | 14-nov |
| 1830 | McIlwaine | Elizabeth Smith | Samuel McIlwain | Mary Orr | Ballydown | 15-nov | 23-nov |
| 1831 | Bell | Thomas | John Bell | Ann McGowan | Dundressan | 01-Mar | 17-Mar |
| 1831 | Stewart | Mary | Thomas Stewart | Mary Service | Ballybig?? | 3-feb | 28-Mar |
| 1831 | Nelson | Sarah | John Nelson | Jenny Hill | Mullaghdo | 15-apr | 25-May |
| 1831 | Donaldson | John | Robert Donaldson | Martha Hawthorn | Balloo | 6-jul | 13-jul |
| 1831 | Nelson | Andrew | John Nelson | Sarah Carten | Claughfin | 26-Oct | 14-dec |
| 1832 | Dick | Jenny | John Dick | Jenny McNeely | Mullaghboy | 28-aug | 4-sep |
| 1833 | McIlwaine | Alexander | Samuel McIlwaine | Mary Orr | Ballydown | 18-apr | 19-apr |
| 1833 | Nelson | Sarah | John Nelson | Sarah Barker | Claughfin | 19-aug | 12-sep |
| 1833 | Bradford | Isabella | James Bradford | Isabella Nieper | Ballydown | 28-feb | |
| 1834 | Dick | Mary Ann | John Dick | Jenny McNeely | Mullaghboy | 03-Mar | 12-Mar |
| 1834 | Davis | James | John Davis | Sarah Bell | Ballylumford | 7-apr | 17-apr |
| 1834 | Arthurs | Sarah | William Arthurs | Sarah White | Ballyharry | 29-Oct | 14-nov |
| 1835 | Dick | John | John Dick | Jenny McNeely | Mullaghboy | 16-May | 19-May |
| 1836 | Arthurs | Sarah | Willam Arthurs | Sarah White | Ballyharry | 7-feb | 10-feb |
| 1836 | Bell | John | John Bell | Ann McGowan | Dundressan | 12-feb | 02-Mar |
| 1836 | Bell | Margaret Brown Hill | Thomas Bell | Agnes Brown | Claughfin | 7-feb | 21-Mar |
| 1836 | McIwaine | Andrew | Samuel McIlwain | Mary Orr | Ballydown | 17-apr | 20-May |
| 1836 | Gray | Eliza | William Gray | Isabella Hilditch | Mullaghboy | 27-jul | 31-jul |
| 1837 | Nelson | John | John Nelson | Jenny Hill | Mullaghdo | 5-feb | 6-feb |
| 1837 | Dick | Samuel | John Dick | Jenny McNeely | Ballymoney | 16-Mar | 30-Mar |
| 1837 | Bell | James | Thomas Bell | Ages Brown | Claughfin | 9-aug | 19-Oct |
| 1838 | Dick | Jenny | John Dick | Jenny McNeely | Ballymoney | 16-Mar | 29-apr |
| 1838 | Bell | Edward | John Bell | Ann McGowan | Dundressan | 30-jun | 3-aug |
| 1839 | Yeates | Robert (twins) | Robert Yeates | Sarah Templeton | Ballylumford | 18-apr | 19-jun |
| 1839 | Yeates | Samuel (twins) | Robert Yeates | Sarah Templeton | Ballylumford | 18-apr | 19-jun |
| 1840 | Bell | Mary Ellen | John Bell | Ann McGowan | Dundressan | 16-feb | 28-feb |
| 1840 | Bradford | William | James Bradford | Isabella Donaldson | Ballydown | 15-Oct | |
| 1840 | Gray | William | John Gray | Eliza Magee | Mullaghboy | 6-aug | |
| 1841 | Dick | Thomas | John Dick | Jenny McNeely | Ballymoney | 17-Mar | 23-apr |
| 1841 | Davis | Sarah Jane | John Davis | Sarah Bell | Ballylumford | 3-apr | 04-May |
| 1842 | Bell | Mary Ellen | John Bell | Ann McGowan | Dundressan | 9-feb | 09-Mar |
| 1842 | Bradford | Martha | James Bradford | Isabella Donaldson | Ballydown | 7-feb | 3-jun |
| 1842 | Yeates | Margaret | John Yeates | Mary Gibson | ? | 10-jul | 17-jul |
| 1842 | Nelson | Susanna | John Dick | Jenny McNeely | Ballymoney | 23-nov | 18-dec |
| 1843 | Dick | Catherine | John Dick | Margaret Arthurs | Drumgurland | 8-apr | 21-May |
| 1844 | Gray | William John | William Gray | Isabella Hilditch | Mullaghboy | 18-May | 9-jun |
| 1844 | Bell | Robert Woodside | John Bell | Ann McGowan | Dundressan | 4-jun | 26-jun |
| 1844 | Mann | Jane | David Mann | Jane Arthurs | Carnspindle | 8-dec | 11-dec |
| 1845 | Arthurs | James | Robert Arthurs | Eliza Wilson | Ballytober | 6-jan | 19-jan |
| 1845 | Dick | Margaret | James Dick | Margaret Arthurs | Drumgurland | 9-jul | 31-aug |
| 1845 | Alexander | Robert | George Alexander | Martha Yeates | Drumgurland | 12-Oct | 24-Oct |
| 1846 | Bradford | John | Hugh Bradford | Eliza Donaldson | Ballydown | 13-dec | 31-jan-47 |
| 1846 | Yeates | Margaret | Gilbert Yeates | Mary Alexander | Ballylumford | 26-feb | 29-Mar |
| 1846 | Bell | Mary Davis | James Bell | Isabella Donaldson | Dundressan | 26-May | 26-jul |
| 1846 | Bell | Ann | John Bell | Ann McGowan | Ballydown | 4-nov | 27-nov |
| 1847 | Dick | Mary | James Dick | Margaret Arthurs | Drumgurland | 6-feb | 28-feb |
| 1847 | Arthurs | William Wilson | Robert Arthurs | Eliza Wilson | Ballytober | 20-apr | 07-Mar |
| 1847 | Arthurs | Jane | Samuel Arthurs | Jane Dick | Drumgurland | 10-Mar | 18-apr |
| 1847 | Arthurs | Agnes | John Arthurs | Eliza Gault | Carnspindle | 9-jul | 12-sep |
| 1848 | Bell | John | James Bell | Isabella Donaldson | Dundressan | 26-jan | 14-May |
| 1849 | Yeates | Sarah | Gilbert Yeates | Mary Alexander | Ballylumford | 19-feb | 28-Mar |
| 1849 | Dick | James | James DIck | Margaret Arthurs | Drumgurland | 16-aug | 21-aug |
| 1849 | Bradford | Jenny | Hugh Bradford | Eliza Donaldson | Ballydown | 8-apr | 1-sep |
| 1849 | Arthurs | Jemima | John Arthurs | Eliza Gault | Carnspindle | 12-Oct | 18-nov |
| 1849 | Arthurs | Robert | Robert Arthurs | Eliza Wilson | Ballytober | 31-Oct | 25-nov |
| 1850 | Bell | Thomas | James Bell | Isabella Donaldson | Dundressan | 21-Mar | 21-apr |
| 1850 | Alexander | Sarah | George Alexander | Martha Yeates | Drumgurland | 7-sep | 22-sep |
| 1851 | Arthurs | Agnes | John Arthurs | Eliza Gault | Carnspindle | 22-dec | 16-feb-52 |
| 1851 | Arthurs | Catherine | Samuel Arthurs | Jane Dick | Carnspindle | 21-jun | 25-jun |
| 1851 | Mann | Ellen | David Mann | Jane Arthurs | Carnspindle | 29-jun | 27-jul |
| 1851 | Yeates | Gilbert | Gilbert Yeates | Mary Alexander | Ballylumford | 10-sep | 13-sep |
| 1851 | Dick | Elizabeth | James Dick | Margaret Arthurs | Drumgurland | 22-nov | 27-nov |
| 1851 | Bradford | Hugh | Hugh Bradford | Eliza Donaldson | Ballydown | 7-jul | 15-dec |
| 1852 | Bell | James | James Bell | Isabella Donaldson | Dundressan | 29-Feb | 7-apr |
| 1852 | McNeely | Ann Jane | James McNeely | Jenny Arthurs | Ballytober | 1-sep | 7-nov |
| 1853 | Arthurs | William John | Samuel Arthurs | Mary Jane Dick | Carnspindle | 04-May | 14-May |
| 1853 | Arthurs | Eliza | Robert Arthurs | Eliza Wilson | Ballytober | 27-May | 6-jun |
| 1854 | Arthurs | William | John Arthurs | Eliza Gault | Carnspindle | 7-jan | 24-jan |
| 1854 | Bell | Robert Donaldson | James Bell | Isabella Donaldson | Dundressan | 5-feb | 24-May |
| 1854 | Hawthorn | Jane | James Hawthorn | Isabella Arthurs | Carnspindle | 6-apr | 13-jul |
| 1854 | Long | William | Thomas Long | Jemima Arthurs | Mullaghboy | 2-jun | 19-jul |
| 1854 | Dick | Isabella Amelia | James Dick | Margaret Arthurs | Drumgurland | 29-Oct | 12-dec |
| 1855 | Yeates | Jenny | Gilbert Yeates | Mary Alexander | Ballylumford | 24-jan | 12-feb |
| 1855 | Arthurs | Sarah | Samuel Arthurs | Mary Jane DIck | Mullaghboy | 4-jun | 10-jul |
| 1855 | Arthurs | Samuel John | John Arthurs | Eliza Gault | Carnspindle | 28-aug | 3-dec |
| 1855 | Arthurs | James | James Arthurs | Mary Ann Savage | Dundressan | 30-nov | 13-dec |
| 1855 | Arthurs | Robert John | James Arthurs | Mary Ann Savage | Dundressan | 17-apr | 19-dec |
| 1856 | Bell | Davis | James Bell | Isabella Donaldson | Dundressan | 13-apr | 17-Oct |
| 1856 | Long | Elizabeth Arthurs | Thomas Long | Jemima Arthurs | Mullaghboy | 05-Oct | 3-nov |
| 1857 | Dick | Martha | James Dick | Margaret Arthurs | Drumgurland | 2-jul | 6-jul |
| 1857 | Arthurs | Eliza Jane | James Arthurs | Eliza Gault | Carnspindle | 11-sep | 27-sep |
| 1858 | Arthurs | Samuel | Samuel Arthurs | Mary Jane Dick | Mullaghboy | 16-jan | 22-Mar |
| 1858 | Bell | Eliza Wright | James Bell | Isabella Donaldson | Dundressan | 22-apr | 6-aug |
| 1858 | Thompson | William | Robert Thompson | Sarah Arthurs | Gransha | 26-dec | 27-dec |
| 1859 | Long | Jemima | Thomas Long | Jemima Arthurs | Mullaghboy | 01-May | 13-May |
| 1860 | Arthurs | Robert Thomas | Samuel Arthurs | Mary Jane Dick | Mullaghboy | 26-jan | 13-feb |
| 1860 | Arthurs | James | John Arthurs | Eliza Gault | Carnspindle | 05-Mar | 09-Mar |
| 1860 | Thompson | Sarah | Robert Thompson | Sarah Arthurs | Gransha | 12-jul | 22-jul |
| 1860 | Bell | William Wright | James Bell | Isabella Donaldson | Dundressan | 11-May | 22-nov |
| 1861 | Hawthorn | Eliza McGowan | James Hawthorn | Isabella Arthurs | Ballylumford | 8-aug | 21-aug |
| 1861 | Dick | John | James Dick | Margaret Arthurs | Drumgurland | 6-sep | 16-sep |
| 1863 | Thompson | Robert | Robert Thompson | Sarah Arthurs | Gransha | 20-apr | 21-May |
| 1863 | Long | Anna Maria | Thomas Long | Jemima Arthurs | Mullaghboy | 7-aug | 10-aug |
| 1863 | Arthurs | Robert Thomas | John Arthurs | Eliza Gault | Carnspindle | 14-jul | 23-aug |
| 1863 | Arthurs | Jackson Nelson | Samuel Arthurs | Mary Jane Dick | Mullaghboy | 27-aug | 06-Oct |
| 1864 | Hawthorn | Thomas | James Hawthorn | Isabella Arthurs | Ballylumford | 1-jul | 18-jul |
| 1865 | Arthurs | Mary Jane | Samuel Arthurs | Mary Jane Dick | Mullaghboy | 14-sep | 15-sep |
| 1866 | McIlwains | Robert Thomas | Andrew McIlwaine | Margaret Mann | Ballytober | 1-jan | 5-jan |
| 1866 | Long | Mary Julia | Thomas Long | Jemima Arthurs | Mullaghboy | 26-feb | 9-apr |
| 1867 | Thompson | Charles | Robert Thompson | Sarah Arthurs | Gransha | 3-feb | 13-feb |
| 1869 | Thompson | Charles | Robert Thompson | Sarah Arthurs | Gransha | 13-jul | 21-jul |
| 1870 | Gray | Jenny Hill | William Gray | Jenny Nelson | Mullaghdo | 25-dec | 3-jan-71 |
| 1871 | Bell | Catherine | James Bell | Mary Farley | Portmuck | 5-sep | 10-sep |
| 1871 | Thompson | Robert | Robert Thompson | Sarah Arthurs | Ballymoney | 17-dec | 19-dec |
| 1872 | Gray | Robert | William Gray | Jenny Nelson | Mullaghboy | 5-jan | 22-jan |
| 1873 | Thompson | Thomas White | Robert Thompson | Sarah Arthurs | Ballymoney | 20-dec | 2-jan-74 |
| 1874 | Hamilton | Gilbert Yeates | James Hamilton | Jane Alexander | Upper Kilcoan | 12-dec | 29-dec |
| 1875 | Bell | James | James Bell | Jenny Montgomery | Dundressan | 3-feb | 01-Mar |
| 1875 | Gray | William | William Gray | Jenny Nelson | Mullaghboy | 15-Mar | 2-apr |
| 1876 | Gray | Isabella | Willam John Gray | Matilda McCalmont | Drumgurland | 03-Mar | 14-Mar |
| 1878 | Stewart | Eliza | James Stewart | Sarah N Arthurs | Carnspindle | 27-dec | 10-jul-79 |
| 1880 | Stewart | William Heggan | James Stewart | Sarah N Arthurs | Carnspindle | 20-sep | 22-Oct |
| 1880 | Bell | Davis | John Bell | Jenny Montgormery | Dundressan | 18-Oct | 13-dec |
| 1882 | Bell | Isabella | John Bell | Jenny Montgormery | Dundressan | 11-feb | 22-Mar |
| 1884 | Gray | Thomas Nelson | William Gray | Jenny Nelson | Mullaghboy | 29-jan | 24-apr |
| 1885 | Bell | Maggie | John Bell | Jane Montgomery | Dundressan | 26-nov | 22-jan-86 |
| 1885 | Stewart | James | James Stewart | Sarah Arthurs | Carnspindle | 10-jun | 18-jun |
| 1885 | Arthurs | Anne Jane | Arthur Arthurs | Sarah B McMaster | Gransha | 16-aug | 16-sep |
| 1886 | Yeates | Samuel John | Gilbert Yeates | Agnes Arthurs | Ballylumford | 09-May | 26-May |
| 1886 | Yeates | Samuel Thomas | Robert Yeates | Sarah Arthurs | 8 Dec St. Belfast | 10-apr | 29-May |
| 1887 | Arthurs | Sarah | Arthur Arthurs | Sarah B McMaster | Ballykeel | 16-jun | 1-jul |
| 1887 | Yeates | Gilbert | Gilbert Yeates | Agnes Arthurs | Ballylumford | 12-jun | 29-nov |
| 1888 | Bell | John | John Bell | Jenny Montgormery | Dundressan | 8-aug | 21-nov |
| 1889 | Bell | Elizabeth Agnes | Davis Bell | Mary Sophia Arthurs | Carnspindle | 14-aug | 29-aug |
| 1890 | Bell | Robert Donaldson | John Bell | Jenny Montgormery | Dundressan | 29-sep | 5-jan-91 |
| 1891 | Bell | Isabella Donaldson | Davis Bell | Mary Sophia Arthurs | Carnspindle | 28-sep | 13-Oct |
| 1893 | Bell | Jemima | Davis Bell | Mary Sophia Arthurs | Carnspindle | 17-? | 6-feb |
| 1893 | Arthurs | John | James Arthurs | Abigail Hamilton | Carnspindle | 23-sep | 19-Oct |
| 1894 | McIlwain | Sarah Elizabeth | Hugh McIlwain | Eliza Jane Arthurs | Carnspindle | 19-feb | 21-Mar |
| 1895 | Bell | Mary Sohpia Arthurs | Davis Bell | Mary Sophia Arthurs | Carnspindle | 8-apr | 30-apr |
| 1895 | Arthurs | Samuel John | James Arthurs | Abigail Hamilton | Carnspindle | 12-jun | 4-jul |
| 1897 | Bell | Sarah Jane | Davis Bell | Mary Sophia Arthurs | Carnspindle | 6-aug | 20-sep |
| 1898 | Arthurs | Elizabeth Wilson | Arthur Arthurs | Elizabeth Nelson | Ballcarry | 5-dec | 20-dec |
| 1899 | Donaldson | Aileen Margaret Agnes | Dixon Donaldson | Margaret Taggart | Kilcoan | 20-dec | 9-jan-00 |
| 1900 | Arthurs | Arthur McGowan | Arthur McG Arthurs | Lizzie Nelson | Ballyharry | 3-dec | 16-jan-01 |
| 1900 | Bell | Sarah Jane | Davis Bell | Mary Sophia Arthurs | Carnspindle | 28-Mar | 19-apr |
| 1902 | Arthurs | Robert Thomas | Arthur McGowan Arthurs | Lizzie Nelson | Ballyharry | 07-Oct | 4-nov |
| 1902 | Bell | Susie Arthurs | Davis Bell | Mary Sophia Arthurs | Carnspindle | 27-Oct | 2-dec |
| 1904 | Arthurs | John Samuel | Samuel John Arthurs | Eliza McIlwain | Kilcoan | 31-aug | 29-sep |
| 1908 | Mann | Sara Nelson | John Mann | Lizzie Stewart | Carnspindle | 14-dec | 15-jan-09 |
| 1920 | Bell | Eliza Mary | John Bell | Violet Kerr | Dundressan | 29-jan | |
| 1921 | Bell | Jane Elizabeth | John Bell | Violet Kerr | Dundressan | 27-jul | 3-aug |
| 1921 | Gordon | Jennie ___ Gray | Joseph Gordon | Jamesina Gray | Ballydown | 26-aug | |
| 1922 | Bell | John Arnold | John Bell | Violet Kerr | Dundressan | 15-aug | 13-sep |
| 1923 | Bell | Margaret ? | John Bell | Violet Kerr | Dundressan | 5-dec | 27-jan-24 |
| 1926 | Bell | Florence Anna | John Bell | Violet Kerr | Dundressan | 9-apr | 27-apr |
| 1926 | Hill | John | John Hill | Ann Jane Arthurs | Balloo | 16-Oct | 30-nov |
| 1928 | Gray | Wilfred | William John Gray | Lily Bell | Carnspindle | 14-jun | 20-sep |
| 1929 | Bell | Ina May | John Bell | Violet Kerr | Dundressan | 21-dec | 9-jan-30 |
| 1929 | Hill | Kathleen Iris | John Hill | Anne Arthurs | Balloo | 28-May | 29-jun |
| 1931 | Smith | Patrick | Patrick Smith | Mary Bell | Gransha | 21-Oct | |
| 1934 | Bell | David Kerr | John Bell | Violet Kerr | Dundressan | 23-Oct | |
| 1965 | Bell | Peter Kerr | David Kerr Bell | Elizabeth Niblock | Moyle Hospital | 20-Oct | 26-dec |
| 1968 | Bell | Andrew John | David Kerr Bell | Elizabeth Niblock | Moyle Hospital | 26-Mar | 25-May |
| 1981 | Bell | Jonathan Hamilton | John Bell | Lorraine Hamilton | Moyle Hospital | 07-Oct | 29-nov |
| 1983 | Bell | Raymond James | John Bell | Lorraine Hamilton | Moyle Hospital | 3-dec | |
Please note: If you experience any difficulties, you may email your response to this page to:
If you have any thing to say in
connection with Co. Antrim or N. Ireland let me know.
Thanks for looking at this page.
HAVE A NICE DAY.... Bye
Updated on 30-1-2010
